220kW Generator load tester

| Item | Specification |
| Model | DCF-2000 |
| Power | 3-phase 380 |
| Frequency (Hz) | 60Hz |
| rpm | 250rpm |
| Maximum power | 25kW |
500 * 500 Wind tunnel tester

| Item | Specification |
| Model | DCF-600 |
| Power | 3-phase 380 (3phase 380) |
| Frequency (Hz) | 60Hz |
| rpm | 1,175 rpm |
| Maximum air volume (cmm) | 250cmm |
| Maximum constant pressure (mmAq) | 28mmAq |
| Wing size (mm) | 28,600mm |
500 * 500 Wind tunnel tester
Manufacturing equipment list
| Item | Specification |
| MCT / MYNX6500 | 1400*670 |
| Tabletop Lathes/DML280*700 | 1316*556*630 |
| Tabletop Milling / DM45 | 1075*830*1315 |
| AIR Compressor / Micos 15 | 890*1023*1355 |
Measuring equipment list
| Item | Specification |
| Power Analyzer / WT330 | - Connection : 3-phase 3-wire system - Current-voltage connection capacity : 0 ~ 20A / 0~ 600V |
| 3 phase loading equipment | - Voltage range : 0 ~ 220V - Operation Capacity : 0 ~ 20kW - Efficiency: 85% or more |
| Wind gauge | - Sensor : MCT-TX330 - Power : dc 12V ~ 35V - Output : RS485 |
| Meteorological measuring devices | - Wind speed : 0 ~ 60m/s - Wind direction : 0 ~ 359¡Æ - Temperature : -40 ~ +60 - Humidity : 0 ~ 100% - Atmospheric pressure : 600 ~ 1100 hPa - Radiation : 0 ~ 2000 W/§³ |

