MANUFACTURING MACHINES
| Name | Model | Volume | Spec |
| CNC | KIT 30B | 7 | 6 Inch |
| CNC | KIT 450 | 9 | 6 Inch |
| CNC | LYNX 200G | 2 | 6 Inch |
| CNC | LYNX 220G | 104 | 6 Inch |
| CNC | LYNX 220 SUPER | 3 | 6 Inch |
| CNC | PUMA 6G | 9 | 6 Inch |
| CNC | PUMA 8 | 1 | 6 Inch |
| CNC | PUMA 150G | 53 | 6 Inch |
| CNC | LynX220 | 2 | 8 Inch |
| CNC | PUMA280 | 3 | 10 Inch |
| CNC | PUMA 300 | 3 | 12 Inch |
| MCT | MynX 6500/50 | 2 | Vertical |
| VX500 | 1 | Vertical | |
| MynX400 | 2 | Vertical | |
| Total | 201 | ||


