Photovoltaic Precision Tracker
Energy conversion device transforming the solar energy usable for consumer
Technological Specification

| Item | Specification | |
| Control motor | 750W BLDC Motor | |
| Tracking way | GPS+Sensor hybrid tracking | |
| Module structure size | 7,445mm*3,990mm | |
| PCS | Capacity | 5kW/7.5A |
| Max. DC voltage | 800Vdc | |
| DC link capacity | 800Vdc 2500uF | |
| SMPS | 5V, 12V, 15V, 24V | |
| IGBT | Vces: 1,200V, lc: 120A, tpsc: 10us | |
| LC filter | 3mH, 22uF | |
| MC(DC, AC) | Rated current: 55A | |
Certificates


